Prep 2 Numeracy Skillbook
Yearly Plan ยท Academic Year 2026โ27 ยท Mountcrest Academy
Resource Key
๐ Class Notes
Faded = Coming Soon
๐ฑ
PT1 Portion
| Topic | ๐ Class Notes |
|---|---|
| 1Spot the Difference (pg 7) | ๐ Notes |
| 2Big and Small (pg 8) | ๐ Notes |
| 3Long and Short (pg 9) | ๐ Notes |
| 4Tall and Short (pg 10) | ๐ Notes |
| 5Big, Bigger, Biggest (pg 11) | ๐ Notes |
| 6Long, Longer, Longest (pg 12) | ๐ Notes |
| 7Tall, Taller, Tallest (pg 13) | ๐ Notes |
| 8Left and Right (pg 14) | ๐ Notes |
| 9More and Less (pg 15) | ๐ Notes |
| 10Fun Time (pg 16) | ๐ Notes |
| 11Concept of Zero (pg 17) | ๐ Notes |
| 12Concept of Equal To (=) (pg 18) | ๐ Notes |
| 13Count and Match (pg 19) | ๐ Notes |
| 14Count and Write (pg 23) | ๐ Notes |
| 15Numbers 11 to 20 (pg 25) | ๐ Notes |
| 16Number Names 11 to 20 (pg 26) | ๐ Notes |
| 17Numbers 21 to 30 (pg 28) | ๐ Notes |
| 18Numbers 31 to 40 (pg 30) | ๐ Notes |
| 19Numbers 41 to 50 (pg 32) | ๐ Notes |
| 20Fun Time (pg 34) | ๐ Notes |
| 21Table of 1ร1=1 and 2ร1=2 | ๐ Notes |
๐
PT2 Portion
| Topic | ๐ Class Notes |
|---|---|
| 22Fun Time | ๐ Notes |
| 23Number Names 21 to 30 | ๐ Notes |
| 24Number Names 31 to 40 | ๐ Notes |
| 25Number Names 41 to 50 | ๐ Notes |
| 26Numbers 51 to 70 | ๐ Notes |
| 27Numbers 71 to 90 | ๐ Notes |
| 28Numbers 91 to 100 | ๐ Notes |
| 29Numbers 1 to 100 | ๐ Notes |
| 30Just Before | ๐ Notes |
| 31Fun Time | ๐ Notes |
| 32Just After | ๐ Notes |
| 33Fun Time | ๐ Notes |
| 34Between | ๐ Notes |
| 35Fun Time | ๐ Notes |
| 36Ordinal Numbers | ๐ Notes |
| 37Comparison of Numbers | ๐ Notes |
| 38Backward Counting | ๐ Notes |
| 39Fun Time | ๐ Notes |
| 40Small to Big | ๐ Notes |
| โTable of 3ร1=3 | ๐ Notes |
โญ
PT3 Portion
| Topic | ๐ Class Notes |
|---|---|
| 41Smallest Number | ๐ Notes |
| 42Big to Small | ๐ Notes |
| 43Biggest Number | ๐ Notes |
| 44Skip Counting (2s) | ๐ Notes |
| 45Skip Counting (5s) | ๐ Notes |
| 46Addition | ๐ Notes |
| 47Draw, Add and Write | ๐ Notes |
| 48Count and Add | ๐ Notes |
| 49Subtraction | ๐ Notes |
| 50Subtraction Stories | ๐ Notes |
| 51Cross, Count and Write | ๐ Notes |
| 52Shapes (Triangle, Circle, Rectangle, Square, Semicircle, Oval) | ๐ Notes |
| 53Pattern | ๐ Notes |
| 54Tens and Ones | ๐ Notes |
| 55Count and Write | ๐ Notes |
| 56Money | ๐ Notes |
| 57Days of the Week | ๐ Notes |
| โTable of 4ร1=4 | ๐ Notes |
๐
AT Portion
| Topic | ๐ Class Notes |
|---|---|
| 58Months of the Year | ๐ Notes |
Mountcrest Academy ยท Prep 2 Numeracy Skillbook ยท 2026โ27 | Links will be activated as resources become available
